Economic Characterisitics
C. ECONOMIC REFERENCE (2016):
a. LABOR ( Major Occupation – FARMING )
NUMBER | PERCENTAGE | |
Agricultural Workers | 4242 | 46% |
Non-agricultural Workers | 4963 | 54% |
TOTAL | 9195 | 100% |
b. PRODUCTIVE POPULATION BY EMPLOYMENT STATUS (Year 2013)
EMPLOYMENT STATUS | POPULATION | PERCENT (Based on Total) | PERCENT (Based on labor Force) |
Employed | 32,484 | 55% | 82% |
Unemployed | 7,130 | 18% | 18% |
In the labor force | 39614 | 65.72% | 100% |
Not in labor force | 26037 | 34.28% |
c. ALTERNATIVE LIVELIHOOD
d.
I. Food and Meat processing
II. Small Training
III. Cottage Industry
- Dressmaking/Basket and Sawali Weaving
- Hollowblocks Manufacturing
- Mushroom Production
TYPE OF ESTABLISHMENTS | NUMBER |
Agricultural Supplies | 7 |
Apartment Rentals | 1 |
Auto Supply | 7 |
Bakery | 11 |
Banking | 4 |
Battery Center | 1 |
Beauty Salon | 5 |
Beverages Dealer | 2 |
Cable Services | 1 |
Car wash | 3 |
Cold Storage | 1 |
Computer shop | 3 |
Construction Company | 5 |
Cooperatives | 16 |
Cellphone Repair Shop | 8 |
Dental Clinic | 1 |
Drugstore | 6 |
Dry Goods | 25 |
Electrical Shop | 3 |
Enterprises | 7 |
Footwear Store | 6 |
Funeral Services | 4 |
Furniture Shop | 5 |
Gas Station | 8 |
General Merchandise | 57 |
Hardware/Construction Supply | 4 |
Hollow Blocks Factory | 6 |
Junkshop | 2 |
Laboratory | 2 |
LPG Retailer | 3 |
Lending | 12 |
Machine Shop Services | 1 |
Meat/Fish Dealer | 26 |
Medical Clinic | 5 |
Motorcycle | 11 |
Pawnshop | 5 |
Photo Studio | 3 |
Photocopy Center | 5 |
Piggery Farm | 2 |
Rice Miller | 8 |
Restaurant/Refreshment | 12 |
Resort | 4 |
Sari-sari Store | 53 |
School | Private-5/Public-28 |
Trading | 55 |
Transport Services | PUJ-110/PUB-6 |
Electronic Repair Shop | 2 |
Welding Shop | 4 |
Vulcanizing Shop | 2 |
INDUSTRY | NAME OF OPERATOR | FUNDING |
Hollowblocks Manufacturing | Melchor M. Diaz Eden Salado Manuel Driza, Sr. Edgar San Pedro Gaudioso Bartolome Aurello Gappi Ambrocio | Single Proprietor Single Proprietor Single Proprietor Single Proprietor Single Proprietor Single Proprietor |
Organic Manufacturer | Percival F. Ceña | Single Proprietor |
Basket making | Teresa Ignacio | DOLE Fund DTI Assistance (Splitter Machine) |
Basket Weaving | Teresa Ignacio | DOLE Fund DTI Assistance (Splitter Machine) |
Slipper Making | Ruben Ronquillo | Training Cum Production (DOLE) |
Salabat Candy and Tea Making | Monica Tangalin | Single Proprietor |
Corn Husk Flower Making | Eden Salado | Single Proprietor NGO Fund |
Meat Processing | Gerilyn Sarmiento | Training Cum Production (LGU) |
a. Average Size of Farm : 1 hectare
a.1 Agricultural Barangay : 22
a.2 Non-Agriculture Barangays : 6
b. Type of Crops Grown:
CROP | PRODUCTION | PEAK MONTH | |
Quantity | Unit | ||
Palay : Wet Season | 88 | cavan | October-November (1st crop) |
Palay : Dry Season | 92 | cavan | March- April (2nd crop) |
Onion : Red Creole Yellow Granex | 400 1000 | Bag Bag | March-april (1st crop) January-February |
c. Backyard Production:
TYPE | PRODUCTION | |
UNIT | QUANTITY | |
Ampalaya Tomato Root crops | Kilogram Kilogram Metric tons | 15,000 12,000 20,000 |
d. Commercial Livestock and Poultry Farms:
NAME OF ESTABLISHMENTS | ADDRESS | OWNER |
Menruz Poultry Trading | Pesa, Bongabon, Nueva Ecija | Emmanuel Mendoza |
e. Post-Harvest Facilities:
FACILITY /EQUIPMENT | GOVERNMENT | PRIVATE | ||
Onion Hanger | NUMBER | NO. OF FARMER | NUMBER | NO. OF FARMER |
8 | 8 | 5 | 5 | |
Mechanical Dryer | 2 | 2 | 2 | 2 |
Village type Dryer | 1 | 1 | ||
Thresher /Sheller | 4 | 4 | 20 | 20 |
Mini four Wheel Tractor (90hp) | 1 | 1 |
f. LGU Income Source – 176,397,056.54 for the fiscal year 2017 IRA
Real property Tax
Business Tax
LIST OF CREDIT INSTITUTIONS SERVING THE MUNICIPALITY
NAME OF CREDIT INSTITUTION | LOCATION | REMARKS |
A.BANKS
B. CREDIT INSTITUTIONS C. MICROFINANCE D.NGOs/COOPs |
Mantile, Sisilang Sampalucan Sampalucan Magtanggol Sinipit Sinipit Sinipit Sinipit Social Sinipit Sinipit Palomaria Sinipit Rizal Riza Sinipit Magtanggol Poblacion Palomaria Curva Santor Vega Poblacion Commercial Bantug Calaanan Pook Rizal Palomaria Lusok Curva Lusok Poblacion Santor Tulay Na Bato Poblacion Antipolo Vega San Roque Sinipit Calaanan Vega Poblacion Lusok Rizal Magtanggol Kaingin Calaanans Municipal Hall, Sinipit |
|
NAME OF FINANCIAL ESTABLISHMENTS | LOCATION | REMARKS |
Guimba Rural Bank Producer’s Bank New Rural Bank Of San Leonardo |
Sinipit, Bongabon, Nueva Ecija Commercial, Bongabon N.E Commercial, Bongabon N.E |