Bongabon Nuevaecija

Physical and Demographic Characteristics

MUNICIPAL SOCIO-ECONOMIC PROFILE

Bongabon, Nueva Ecija
2nd class municipality
(Year 2018)

A. GEOGRAPHIC LOCATION

1. land Area
2. Total Population

:

: 28,352.90 hectares
: 64,173 (Based on the 2015 Census of Population, PSA)

URBAN

BARANGAY POPULATION HOUSEHOLD AREA   DIST. MUN. TO BARANGAY
Commercial 283 86 64.70 0.63 km
Kaingin 2,865 550 87.00 1.27 km
Magtanggol 1,715 313 78.00 1.68 km
Mantile 1,358 240 85.40 1.15 km
Palomaria 2,288 960 93.20 1.00 km
         
Rizal 2,946 876 134.20 0.85 km
Sampalukan 1,644 291 97.60 0.81 km
San Roque 2,465 446 127.00 0.81 km
Sinipit 2,672 889 112.20 0.81 km
Sisilang 623 143 94.20 0.38 km
Social 663 142 87.50 0.7 km
Tulay na Bato 2,034 387 87.10 0.7 km
Sub Total 21,556 5323 1,148.00  

RURAL

Antipolo 4,124 820 1,808.10 5.51 km
Ariendo 1,263 237 1234.10 6.43 km
Bantug 917 188 1,320.20 7.47 km
Calaanan 2,900 540 1,690.60 10.12 km
Cruz 2,013 692 516.60 1.91 km
Curva 3,763 622 459.20 1.38 km
Digmala 1,106 55 2,095.00 9.55 km
Larcon 1,597 292 803.60 2.75 km
Labi 1,575 273 8,610.00 18.54 km
Lusok 2,248 349 1,549.80 3.06 km
Macabaclay 2,707 435 1,377.60 5.15 km
Olivete 1,944 385 1,722.00 8.69 km
Pesa 2,281 465 1,212.10 5.52 km
Santor 6,037 1181 861.00 3.18 km
Tugatog 2,034 414 1,170.00 4.06 km
Vega 6,108 1186 774.90 3.4 km
Sub Total 42,617 8134 27,204.90  
Total 64,173 13457 28,352.90  
3. Distance from Cabanatuan City
4. Distance from Manila
5. Land Area Distribution
: 28 kilometers
: 145 kilometers
:
Land Use AREA (in hectares) Percentage
Agriculture 10219.00  
Pasture 1755.00  
Forest 13,248.90  
Rivers/Creeks/Paddies of Water 1420.00  
Built-up areas
  • Residential                 1026.00 has.
  • Institutional                   342.00 has.
  • Commercial/
Industrial                       205.20 has.
  • Open Space                  136.80 has.
1710.00  
                   TOTAL 28,352.90  
6. Terrain and Geographical Characteristics: More than 50% of the total land area is woodlands and mountains. Location is at the eastern portion of the Province of Nueva Ecija.
7. Natural Resources present in the area: Forest Products, quarry and minerals

Bongabon Nueva Ecija MAP

B. DEMOGRAPHIC REFERENCE:

1. Population
POPULATION DISTRIBUTION BY AGE GROUP AND SEX (PSA,2015)
AGES Total MALE FEMALE
DEPENDENT (Child and Youth)      
Under 1 1,207 615 592
1-4 5,391 2,741 2,650
5-9 6,948 3,572 3,376
10-14 6,470 3,327 3,143
PRODUCTIVE (Working Age)      
15 – 19 6,165 3,187 2,978
20 – 24 5,597 2,908 2,689
25 – 29 4,939 2,498 2,441
30 – 34 4,679 2,378 2,301
35 – 39 4,525 2,322 2,203
40 – 44 4,057 2,135 1,922
45 – 49 3,738 1,915 1,823
50 – 54 3,163 1,601 1,562
55 – 59 2,346 1,173 1,173
60 – 64 1,792 855 937
DEPENDENT (Old Age)      
65 – 69 1,210 560 650
70 – 74 824 332 492
75 – 79 599 208 391
80 years and over 523 148 375
TOTAL 64,173 32,475 31698

1.2 VOTING POPULATION

     Established No. of precincts
     Clustered precincts
     Voting Centers
Source: COMELEC 2017

40,591

240
143
19
Scroll to Top